Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 636 Beds 6 Baths 4,532 SqFt$2,200,000Active
- 1/64 644 Beds 4 Baths 3,996 SqFt$2,298,000Pending
- 1/58 582 Beds 3 Baths 1,124 SqFt$514,900Active
- 1/51 513 Beds 3 Baths 1,431 SqFt$858,000Active
- 1/47 473 Beds 4 Baths 2,438 SqFt$1,160,000Active
- 1/48 483 Beds 5 Baths 2,789 SqFt$965,000Active
- 1/73 734 Beds 4 Baths 2,254 SqFt$1,270,000Active
8240 NW 49th St, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/4 41 Bed 1 Bath 738 SqFt$380,000Active
- 1/42 424 Beds 4 Baths 2,844 SqFt$1,800,000Active
- 1/29 294 Beds 3 Baths 1,652 SqFt$4,200New
- 1/35 353 Beds 4 Baths 2,438 SqFt$5,800New
- 1/34 343 Beds 2 Baths 1,124 SqFt$3,300Pending
- 1/33 333 Beds 4 Baths 2,070 SqFt$5,000Active
- 1/19 193 Beds 2 Baths 1,124 SqFt$3,100Active
- 1/63 634 Beds 4 Baths 3,669 SqFt$12,950Active
8169 NW 48th Ter, Doral, FL 33166
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/62 622 Beds 2 Baths 1,129 SqFt$3,195Active
- 1/23 233 Beds 3 Baths 1,424 SqFt$4,300Active Under Contract
- 1/37 373 Beds 4 Baths 2,070 SqFt$4,550Pending
- 1/48 483 Beds 3 Baths 1,424 SqFt$4,000Pending
- 1/12 123 Beds 2 Baths 1,124 SqFt$3,500Active
- 1/15 152 Beds 2 Baths 1,064 SqFt$3,613Active
- 1/15 152 Beds 2 Baths 1,064 SqFt$3,551Active
- 1/15 152 Beds 2 Baths 1,064 SqFt$3,551Active
- 1/15 152 Beds 2 Baths 1,064 SqFt$3,582Active