Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 3 Baths 1,610 SqFt$705,000Active
- 1/11 112 Beds 3 Baths 1,124 SqFt$515,000Active
- 1/10 103 Beds 3 Baths 1,610 SqFt$705,000Active
- 1/15 153 Beds 2 Baths 1,124 SqFt$515,000Active
- 1/6 63 Beds 2 Baths 1,124 SqFt$515,000Active
- 1/16 163 Beds 3 Baths 1,610 SqFt$705,000Active
- 1/8 83 Beds 3 Baths 1,424 SqFt$669,000Active
- 1/41 413 Beds 3 Baths 2,285 SqFt$1,279,900Active
8143 NW 45th St, Doral, FL 33166
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/53 534 Beds 3 Baths 1,506 SqFt$647,000Active
- 1/17 175 Beds 4 Baths 2,696 SqFt$890,000Pending
- 1/42 423 Beds 4 Baths 1,866 SqFt$754,900Price Dropped by $20K
- 1/38 381 Bed 1 Bath 738 SqFt$380,000Active
- 1/37 373 Beds 4 Baths 2,176 SqFt$1,069,000Price Dropped by $30K
- 1/23 234 Beds 3 Baths 1,652 SqFt$745,000Active
- 1/63 634 Beds 4 Baths 3,684 SqFt$1,890,000Active
- 1/31 313 Beds 3 Baths 1,604 SqFt$845,000Active
- 1/70 703 Beds 4 Baths 2,116 SqFt$1,150,000Active
- 1/18 183 Beds 4 Baths 1,894 SqFt$849,000Active
- 1/10 103 Beds 2 Baths 1,124 SqFt$500,000Active
- 1/12 123 Beds 3 Baths 1,610 SqFt$699,000Active
- 1/71 713 Beds 5 Baths 2,366 SqFt$1,010,000Active
- 1/14 143 Beds 2 Baths 1,124 SqFt$500,000Active
- 1/64 645 Beds 5 Baths 4,231 SqFt$2,450,000Active
8191 NW 47th Ter, Doral, FL 33166
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/44 444 Beds 4 Baths 2,438 SqFt$930,000Active Under Contract