Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 4 Baths 3,211 SqFt$999,999Active
1106 NW 180th Ave, Pembroke Pines, FL 33029
Listed by Elite Realty Partners, Inc.
Single Family Home
- 1/20 204 Beds 2 Baths 1,510 SqFt$577,000Price Dropped by $24K
- 1/41 414 Beds 3 Baths 2,394 SqFt$899,000Active
- 1/47 474 Beds 3 Baths 2,714 SqFt$975,000Active
- 1/25 252 Beds 2 Baths 1,208 SqFt$520,000Active
- 1/36 363 Beds 2 Baths 1,412 SqFt$610,000Active
- 1/37 373 Beds 2 Baths 1,388 SqFt$559,000Active Under Contract
- 1/58 585 Beds 4 Baths 3,147 SqFt$925,000Price Dropped by $20K
17510 NW 7th Ct, Pembroke Pines, FL 33029
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/30 304 Beds 4 Baths 3,067 SqFt$849,900Pending
1514 NW 183rd Ter, Pembroke Pines, FL 33029
Listed by Grant and Associates Real Estate INC
Single Family Home
- 1/28 283 Beds 3 Baths 1,761 SqFt$649,900Active Under Contract
17687 SW 6th Ct, Pembroke Pines, FL 33029
Listed by Atlantic Real Estate Brokers LLC
Single Family Home
- 1/70 704 Beds 3 Baths 2,208 SqFt$849,000Price Dropped by $28K
- 1/25 253 Beds 3 Baths 1,517 SqFt$575,000Price Dropped by $3K
- 1/19 195 Beds 3 Baths 2,814 SqFt$930,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,843 SqFt$589,999Price Dropped by $5K
18022 SW 12th Ct, Pembroke Pines, FL 33029
Listed by Premier Associates Realty LLC
Single Family Home
- 1/25 253 Beds 3 Baths 1,517 SqFt$3,300Active
- 1/44 444 Beds 2 Baths 2,352 SqFt$4,650Active
- 1/26 265 Beds 4 Baths 2,558 SqFt$4,800Active
- 1/34 343 Beds 2 Baths 1,262 SqFt$3,700Pending
- 1/21 214 Beds 4 Baths 3,099 SqFt$5,200Pending
- 1/17 173 Beds 2 Baths 2,011 SqFt$3,950Pending
- 1/85 853 Beds 3 Baths 2,055 SqFt$4,500Active
- 1/59 595 Beds 4 Baths 3,979 SqFt$9,800Active
- 1/33 334 Beds 3 Baths 2,213 SqFt$4,000Active Under Contract
18232 SW 5th St, Pembroke Pines, FL 33029
Listed by Galleria International Realty
Single Family Home
- 1/20 203 Beds 2 Baths 2,064 SqFt$3,800Active