Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 64 Beds 4 Baths 2,247 SqFt$799,900Pending
- 2 Beds 1 Bath 1,493 SqFt$669,000Active
- 1/30 303 Beds 3 Baths 1,408 SqFt$450,000Active
- 1/2 23 Beds 3 Baths 1,679 SqFt$899,999Active Under Contract
- 1/51 514 Beds 3 Baths 1,571 SqFt$747,000Active Under Contract
- 1/19 193 Beds 2 Baths 2,477 SqFt$677,777Price Dropped by $100K
325 Ludlam Dr, Miami Springs, FL 33166
Listed by Commercial Rlty Advisors & Investment Grp LLC
Single Family Home
- 1/14 143 Beds 2 Baths 825 SqFt$769,900Active
- 1/34 344 Beds 2 Baths 1,516 SqFt$699,000Active
- 1/36 364 Beds 3 Baths 3,216 SqFt$1,250,000Active
265 Hunting Lodge Dr, Miami Springs, FL 33166
Listed by One Sotheby's International Re
Single Family Home
- 1/32 324 Beds 2 Baths 850 SqFt$645,000Active
- 1/38 383 Beds 2 Baths 1,578 SqFt$829,000Price Dropped by $60K
- 1/43 434 Beds 3 Baths 1,666 SqFt$1,099,000Price Dropped by $81K
- 1/46 464 Beds 3 Baths 2,064 SqFt$1,250,000Pending
- 1/42 425 Beds 3 Baths 2,728 SqFt$1,065,000Pending
- 1/51 513 Beds 2 Baths 1,715 SqFt$730,000Active
- 1/19 194 Beds 2 Baths 1,342 SqFt$649,999Active Under Contract
- 1/51 515 Beds 3 Baths 2,631 SqFt$774,900Active Under Contract
- 1/41 413 Beds 2 Baths 1,484 SqFt$695,000Active
- 1/48 484 Beds 2 Baths 1,384 SqFt$950,000Active
- 1/26 262 Beds 2 Baths 880 SqFt$230,000Active Under Contract
- 1/95 954 Beds 3 Baths 2,563 SqFt$1,200,000Active
- 1/30 303 Beds 2 Baths 1,750 SqFt$798,500Active
- 1/38 384 Beds 4 Baths 2,082 SqFt$1,176,890Active
900 N Royal Poinciana Blvd, Miami Springs, FL 33166
Listed by Related ISG Realty, LLC.
Single Family Home
- 1/24 243 Beds 1 Bath 1,831 SqFt$695,000Price Dropped by $40K