Filters Reset
Save Search (1)
Save your search to get Alerts
652 Properties
652 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 1,943 SqFt$734,900Open Sun 1PM-3PM
- 1/39 393 Beds 3 Baths 2,335 SqFt$775,000Open Sat 10AM-12PM
- 1/98 986 Beds 6 Baths 5,808 SqFt$3,500,000Open 6/28 12PM-3PM
- 1/33 331 Bed 2 Baths 1,045 SqFt$329,900Open Sat 11AM-1PM
- 1/70 706 Beds 4 Baths 5,328 SqFt$1,995,000Open Sat 2PM-5PM
- 1/41 414 Beds 3 Baths 3,288 SqFt$1,777,500Open 6/21 1PM-4AM
- 1/37 374 Beds 3 Baths 2,366 SqFt$885,000Open Sat 12PM-2PM
- 1/35 353 Beds 2 Baths 1,557 SqFt$560,000Open 6/28 12PM-2PM
- 1/38 382 Beds 2 Baths 1,310 SqFt$575,000Open Sat 12PM-3PM
- 1/71 714 Beds 2 Baths 1,849 SqFt$839,990Open Sat 1PM-4PM
- 1/82 824 Beds 3 Baths 2,820 SqFt$760,000Open Sat 12PM-3PM
- 1/37 373 Beds 2 Baths 1,318 SqFt$589,333Open Sun 1PM-3PM
- 1/49 493 Beds 2 Baths 2,426 SqFt$759,999Open Sun 12AM-2PM
- 1/94 945 Beds 5 Baths 3,888 SqFt$1,398,000Open Sun 1PM-6PM
- 1/71 715 Beds 5 Baths 4,508 SqFt$2,000,000Open Sat 1PM-4PM
- 1/17 172 Beds 2 Baths 1,100 SqFt$265,000Open 6/28 2PM-6PM
- 1/57 573 Beds 3 Baths 1,420 SqFt$299,000Open Sat 12PM-3PM
- 1/67 674 Beds 3 Baths 3,560 SqFt$1,590,000Open Sat 1PM-4PM
- 1/48 483 Beds 3 Baths 1,669 SqFt$665,000Open Sat 1PM-3PM
- 1/28 283 Beds 2 Baths 1,247 SqFt$329,000New
- 1/31 313 Beds 2 Baths 1,228 SqFt$560,000New
1077 SW 120th Ave, Davie, FL 33325
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/62 624 Beds 3 Baths 2,833 SqFt$1,485,000New
- 1/22 222 Beds 2 Baths 1,100 SqFt$230,000New
- 1/78 785 Beds 3 Baths 3,971 SqFt$1,879,000New