Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,096 SqFt$278,000Price Dropped by $7K
- 1/32 322 Beds 2 Baths 884 SqFt$246,600Price Dropped by $22K
- 1/26 262 Beds 2 Baths 1,048 SqFt$269,900Price Dropped by $5K
- 1/28 282 Beds 1 Bath 729 SqFt$129,000Price Dropped by $6K
- 1/22 222 Beds 2 Baths 1,624 SqFt$295,000Pending
2019 SW 16th Ave, Boynton Beach, FL 33426
Listed by Keller Williams Elite Properties
Single Family Home
- 1/39 392 Beds 2 Baths 1,137 SqFt$320,000Active
1660 Renaissance Commons Blvd #2518, Boynton Beach, FL 33426
Listed by GG International Realty
Condo
- 1/25 253 Beds 2 Baths 1,367 SqFt$320,000Price Dropped by $15K
- 1/28 282 Beds 2 Baths 1,524 SqFt$314,900Price Dropped by $15K
- 1/26 261 Bed 1 Bath 744 SqFt$269,000Active
- 1/20 202 Beds 2 Baths 996 SqFt$239,900Price Dropped by $20K
- 1/27 272 Beds 2 Baths 1,048 SqFt$2,150Active
- 1/32 323 Beds 2 Baths 1,096 SqFt$2,650Active
- 1/51 513 Beds 3 Baths 1,523 SqFt$2,900Active
- 1/15 152 Beds 2 Baths 1,088 SqFt$2,000Active
- 1/15 152 Beds 2 Baths 1,053 SqFt$2,000Active
- 1/27 272 Beds 1 Bath 1,080 SqFt$2,000Pending
- 1/17 172 Beds 2 Baths 986 SqFt$2,000Active
- 1/19 192 Beds 2 Baths 1,211 SqFt$2,500Pending
- 1/49 492 Beds 2 Baths 1,012 SqFt$2,300Active
1660 Renaissance Commons Blvd #2424, Boynton Beach, FL 33426
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/58 583 Beds 2 Baths 2,211 SqFt$6,850Active
- 1/24 243 Beds 2 Baths 1,367 SqFt$2,700Active