Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,667 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,129 SqFtExclusive Listing$239,999Price Dropped by $17K
- 1/22 221 BathExclusive Listing$389,990Active
- 1/39 392 Beds 2 Baths 994 SqFtExclusive Listing$440,000Active
- 1/7 72 Beds 2 Baths 880 SqFtExclusive Listing$429,000Active
- 1/25 252 Beds 2 Baths 880 SqFtExclusive Listing$598,000Active
- 1/29 291 Bed 2 Baths 725 SqFtExclusive Listing$230,000Price Dropped by $15K
- 1/16 161 Bed 1 Bath 510 SqFtExclusive Listing$1,800Active
- 1/19 193 Beds 2 Baths 970 SqFtExclusive Listing$2,990Active
- 1/13 133 Beds 2 Baths 1,250 SqFtExclusive Listing$2,900Pending
- 1/26 263 Beds 3 Baths 1,883 SqFt$1,250,000Open Sun 10:30AM-12PM
- 1/36 364 Beds 4 Baths 6,842 Sqft Lot$3,195,000Open Sat 12PM-2:30PM
5909 SW 76th St, South Miami, FL 33143
Listed by Serrano & Associates Real Estate, LLC
Single Family Home
- 1/39 394 Beds 3 Baths 2,004 SqFt$1,300,000Open Sat 9AM-12PM
- 1/43 432 Beds 2 Baths 1,256 SqFt$1,799,000Open Sat 11AM-2PM
- 1/65 655 Beds 5 Baths 3,532 SqFt$1,450,000Open Sat 12:30PM-3PM
- 1/55 553 Beds 4 Baths 2,537 SqFt$2,949,000Open Sat 12PM-4PM
- 1/3 33 Beds 2 Baths 2,636 SqFt$1,250,000Open Sat 10AM-1PM
- 1/35 353 Beds 3 Baths 1,736 SqFt$1,299,000Open Sat 12PM-3PM
- 1/18 183 Beds 3 Baths 1,328 SqFt$445,000Open Wed 4:30PM-6:30PM
10055 SW 228th Ter #10055, Miami, FL 33190
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/51 514 Beds 3 Baths 2,174 SqFt$1,099,000Open Sat 1PM-4PM
- 1/38 382 Beds 2 Baths 1,107 SqFt$669,000Open Wed 4PM-6PM
- 1/7 73 Beds 4 Baths$2,550,000New
- 1/11 114 Beds 2 Baths 1,332 SqFt$635,000New
7550 SW 38th St, Miami, FL 33155
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/61 612 Beds 3 Baths 1,599 SqFt$4,300,000New
- 1/33 333 Beds 2 Baths 1,134 SqFt$590,000New