Filters Reset
Save Search (1)
Save your search to get Alerts
471 Properties
471 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 157 Beds 4 Baths 1,512 SqFtExclusive Listing$637,000Active
- 1/16 162 Beds 1 Bath 652 SqFtExclusive Listing$385,000Pending
- 1/43 433 Beds 2 Baths 863 SqFtExclusive Listing$3,500New
- 1/9 91 Bed 1 Bath 1,520 SqFtExclusive Listing$1,950Active
- 1/23 233 Beds 2 Baths 2,894 SqFtExclusive Listing$2,750Pending
- 1/4 43,200 SqFtExclusive Listing$999,000Active
- 1/9 91,084 SqFtExclusive Listing$349,900Price Dropped by $10K
- 1/4 43 Beds 1 Bath 794 SqFt$365,000New
- 1/2 24 Beds 2 Baths 1,342 SqFt$585,000New
- 1/14 144 Beds 3 Baths 1,377 SqFt$630,000New
- 1/35 353 Beds 1 Bath 816 SqFt$458,000New
- 1/49 494 Beds 2 Baths 1,369 SqFt$565,000New
- 1/4 42 Beds 1 Bath 1,666 SqFt$600,000New
- 1/8 82 Beds 2 Baths 625 SqFt$320,000New
- 1/26 263 Beds 2 Baths 1,075 SqFt$545,000Pending
- 1/10 104 Beds 2 Baths 1,385 SqFt$519,000New
- 1/22 223 Beds 2 Baths 1,271 SqFt$525,000Active
- 1/16 163 Beds 2 Baths 1,440 SqFt$494,000Active
- 1/8 82 Beds 1 Bath 896 SqFt$225,000Active
- 1/9 92 Beds 1 Bath 914 SqFt$380,000Active
- 1/45 454 Beds 2 Baths 1,928 SqFt$585,000Active
- 1/29 294 Beds 2 Baths 1,540 SqFt$490,000Active
- 1/30 303 Beds 2 Baths 1,508 SqFt$498,000Pending
- 1/19 193 Beds 2 Baths 1,120 SqFt$465,000Active
2251 NW 60th St, Miami, FL 33142
Listed by Fortune Christie's International Real Estate
Single Family Home