Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 481 Bed 1 Bath 800 SqFt$419,000New
- 1/57 574 Beds 5 Baths 4,080 SqFt$2,560,000New
- 1/72 723 Beds 4 Baths 2,130 SqFt$1,065,000Active
- 1/34 342 Beds 3 Baths 1,610 SqFt$1,080,000Active
- 1/24 241 Bed 1 Bath 800 SqFt$429,000Active
- 1/59 592 Beds 3 Baths 1,610 SqFt$850,000Active
- 1/37 372 Beds 3 Baths 1,610 SqFt$750,000Active
- 1/33 332 Beds 3 Baths 1,610 SqFt$619,000Price Dropped by $20K
- 1/47 473 Beds 3 Baths 2,720 SqFt$1,399,000Price Dropped by $76K
- 1/65 652 Beds 3 Baths 1,660 SqFt$719,000Active
- 1/56 562 Beds 3 Baths 1,610 SqFt$699,000Active
- 1/55 552 Beds 3 Baths 1,660 SqFt$705,000Active
- 1/64 643 Beds 3 Baths 2,720 SqFt$1,685,000Active
- 1/53 533 Beds 4 Baths 2,130 SqFt$1,625,000Active
- 1/73 734 Beds 5 Baths 4,080 SqFt$3,695,000Active
- 1/100 1002 Beds 3 Baths 1,610 SqFt$699,000Active
- 1/48 483 Beds 3 Baths 2,720 SqFt$1,920,000Active
3370 Hidden Bay Dr #PH3615, Aventura, FL 33180
Listed by Fortune Christie's International Real Estate
Condo
- 1/65 652 Beds 3 Baths 1,610 SqFt$720,000Active
- 1/73 733 Beds 4 Baths 2,130 SqFt$1,250,000Active
- 1/61 614 Beds 5 Baths 4,080 SqFt$3,400,000Price Dropped by $400K
- 1/46 463 Beds 3 Baths 1,870 SqFt$1,050,000Price Dropped by $100K
- 1/20 202 Beds 3 Baths 1,610 SqFt$940,000Active
- 1/34 342 Beds 2 Baths 1,610 SqFt$1,100,001Active
- 1/35 35$5,400New